Result
Trending
SSC CGL 2021 Tier III Result Released, Download PDF & Check Merit List!
SSC CGL 2022 Tier 3 Result Declared, Download Merit List

A notification has been released by the Staff Selection Commission (SSC) for the recruitment of Combined Graduate Level (CGL) Exam 2021 vacancies in Group B & C. Staff Selection Commission releases the results through an official announcement. The direct link provided on this page allows candidates who will be taking the SSC CGL exam to download the PDF result of the exam.
SSC CGL Result 2021:
Combined Graduate Level Exam 2022
SSC CGL Result 2021 | |
Name of Exam Conducting Body | Staff Selection Commission (SSC) |
Name of Post | SSC CGL Group B & Group C |
Examination Name | Combined Graduate Level Exam 2021 |
Tier I Exam | April 11th to April 21st 2022 |
CGL Tier I Result Date 2021 | June 2022 |
Tier II Exam | August 8th to 10th, 2022 |
Tier III Exam | August 25th 2022 |
Official Website | www.ssc.nic.in |
Department:
Staff Selection Commission (SSC)
Important Dates:
- Starting Date for Apply Online: 23-12-2021
- Last Date to Apply Online: 23-01-2022 by 23:30 Hrs
- Last date for making online fee payment: 25-01-2022 by 23:30 Hrs
- Last date for generation of offline Challan: 26-01-2022 by 23:30 Hrs
- Last date for payment through Challan (during working hours of Bank): 27-01-2022
- Dates of Window for Application Form Correction including online payment: 28-01-2022 to 01-02-2022 (23:30)
- Dates of Tier-I Examination (CBE):April 2022
- Date for Tier II Examination (CBE) & Descriptive Paper (Tier III): 08, 10, 21-08-2022
- Date for Window of Application Form Correction: 28-01 to 01-02-2022
- Dates of Tier-I Examination (CBE): 11 to 21-04-2022
- Date for Tier II Examination (CBE) & Descriptive Paper (Tier III): 08, 10, 21-08-2022
- Date for Downloading of Tier II Revised Answer Key: 29-08-2022 from 06:00 PM to 02-09-2022 up to 06:00 PM
Date of Skill Test:
04 & 05-01-2023
Application Fee:
- For General: Rs. 100/-
- For SC/ ST/ Women/Ex-Servicemen: Nil
- Payment Mode: Through Debit/ Credit Card/SBI Challan/SBI Net Banking
Vacancy Details:
Vacancy Details | |||||
Group B | |||||
Post Name | Age Limit as on 01-01-2022 | Qualification | |||
Assistant Audit Officer | 18-30 years | Any Degree | |||
Assistant Accounts Officer | |||||
Assistant Section Officer | 20-30 years | ||||
Assistant Section Officer (IB) | 18-30 years | ||||
Assistant Section Officer (MOR) | 20-30 years | ||||
Assistant Section Officer (MOEA) | |||||
Assistant Section Officer (AFHQ) | |||||
Assistant Section Officer (Ele & IT) | 18-30 years | ||||
Assistant | 20-30 years | ||||
Assistant Section Officer | 18-30 years | ||||
Inspector of Income Tax | 18-30 years | ||||
Inspector, (CGST & Central Excise) | 18-30 years | ||||
Inspector (Preventive Officer) | 18-30 years | ||||
Inspector (Examiner) | 18-30 years | ||||
Assistant Enforcement Officer | 18-30 years | ||||
Sub Inspector | 20-30 years | ||||
Inspector (Department of Post) |
18-30 years | ||||
Assistant/ Superintendent | 18-30 years | ||||
Assistant | 18-30 years | ||||
Assistant (NCLAT) | 18-30 years | ||||
Research Assistant | 18-30 years | ||||
Divisional Accountant | 18-30 years | ||||
Sub Inspector | 18-30 years | ||||
Junior Statistical Officer | 18-32 years | Any Degree with at least 60% Marks in Maths at 12th standard level | |||
Group C | |||||
Auditor (C & AG) | 18-27 years | Any Degree | |||
Auditor | |||||
Auditor (CGDA) | |||||
Accountant | |||||
Accountant/ Junior Accountant | |||||
Senior Secretariat Assistant/ Upper Division Clerks | |||||
Tax Assistant | |||||
Sub-Inspector |
Steps to Check SSC CGL Result 2022:
Important Links:
Tier III Result (21-12-2022)
Click here >>> Link
Notification:
Official Website: